Client | Project | Location | Square Feet |
---|---|---|---|
MMJ America | Greenhouse Retrofit | Denver, Colorado | 52,000 square feet |
MMJ America | Indoor Grow Retrofit | Denver, Colorado | 14,000 square feet |
MMJ America | Indoor Grow, M.I.P.S & Retail Dispensary | Denver, Colorado | 8,000 square feet |
MMJ America | Retail Dispensary (Medical/Recreational) | Boulder, Colorado | 2,300 square feet |
Southwest Wellness | Greenhouse New Construction | Taos, New Mexico | 39,000 square feet |
MMAC | Indoor Grow, Research Lab & Retail Dispensary | Los Angeles, California | 37,000 square feet |
MMAC | Container Grow & Clone Room | Los Angeles, California | 22,000 square feet |
MMAC | Indoor Grow | Los Angeles, California | 18,000 square feet |
MMAC | Retail Dispensary (Medical/Recreational) | North Hollywood, California | 5,000 square feet |
Dr. Robb Farms | Rolling Tables & Accessories | Desert Hot Springs, California | 2 million square feet |
Lone Mountain Partners | Extraction Lab | North Las Vegas, Nevada | |
Ascend Wellness | Retail Dispensary | Springfield, Illinois | 65,000 square feet |
Innovative Growers | Rolling Table Installation | Sacramento & Oakland, California | 18,000 square feet |
Pahrumph Nation | Greenhouse | Pahrump, Nevada | 22,000 square feet |
Prime Farms | Greenhouse | Pueblo, Colorado | 10,000 square feet |
Falcon | Greenhouse & Grow Tech | Cahuilla Reservation, California | 86,000 square feet |
Ascend Wellness | Retail Dispensary | Springfield, IL | 6,000 square feet |
Stachs LLC | Retail Distribution | Oakland, CA | 10,000 square feet |
When you choose Urban Agriculture a division of Composition Construction Inc you don’t just get a contractor with the most cannabis experience you get 30 years construction experience with a deep organization and flexibility. We are pleased to have the opportunity to meet you and share our philosophy and expertise. “Building Facilities for Maximum Yield”.
COPYRIGHT © 2021 UA – ALL RIGHTS RESERVED.